| Building yard: |
J.J. Sietas | |
| Yard type: | Sietas 168 ice-class | |
| Type: | semihatchless | |
| Built: | Lieferung 17.12.2004 | |
| DWAT: | 11.200 tdw | |
| Intake 20": | 868 TEU | |
| Intake 40": | 394 FEU | |
| Homog 14: | 600 TEU | |
| Reefer: | 234 plugs | |
| Gear: | gearless | |
| Speed: | 18 kn | |
| Consumption: | ca. 33,3 mt 380 cst | |
| LoA: | 133,95 m | |
| Beam: | 22,5 m | |
| Draft: | 8,7 m |



