| Building yard: | Jiangsu Yangzijiang | |
| Yard type: | Jiangsu 2500 | |
| Type: | cells | |
| Built: | 20.10.2008 | |
| DWAT: | 34.282 tdw | |
| Intake 20": | 2.546 TEU | |
| Intake 40": | 1.195 FEU | |
| Homog 14: | 1.907 TEU | |
| Reefer: | 536 plugs | |
| Gear: | gearless | |
| Speed: | 22,0 kn | |
| Consumption: | 88 ts RMG 380 | |
| LoA: | 208,90 m | |
| Beam: | 29,80 m | |
| Draft: | 11,60 m |

