| Building yard: |
Jiangsu Yangzijiang | |
| Yard type: | Jiangsu 2500 | |
| Type: | cells | |
| Built: | 29.11.2007 | |
| DWAT: | 34.035 tdw | |
| Intake 20": | 2.546 TEU | |
| Intake 40": | 1.194 FEU | |
| Homog 14: | 1.905 TEU | |
| Reefer: | 536 plugs | |
| Gear: | 3 cr x 45 ts | |
| Speed: | 22,0 kn | |
| Consumption: | 88 ts RMG 380 | |
| LoA: | 208,90 m | |
| Beam: | 29,80 m | |
| Draft: | 11,60 m |
