| Building yard: |
Stocznia Szczecinska | |
| Yard type: | B 178 | |
| Type: | cells | |
| Built: | 23.07.2003 | |
| DWAT: | 42.200 tdw | |
| Intake 20": | 3.108 TEU | |
| Intake 40": | 1.534 FEU | |
| Homog 14: | 2.461 TEU | |
| Reefer: | 500 plugs | |
| Gear: | gearless | |
| Speed: | 22,0 kn | |
| Consumption: | ca. 97,5 mt 380cst | |
| LoA: | 220,5 m | |
| Beam: | 32,30 m | |
| Draft: | 12,15 m |


