| Building yard: | Hyundai Heavy Industries Co. Ltd. | |
| Yard type: | Hyundai 8.200 | |
| Type: | cells | |
| Built: | Delivery 20.03.2006 | |
| DWAT: | 100.800 tdw | |
| Holds / Hatches: | 9 holds, 9 hatches | |
| Intake 20": | 8.204 TEU | |
| Intake 40": | 4.055 FEU | |
| Homog 14: | 6.370 TEU | |
| Reefer: | 700 plugs | |
| Gear: | gearless | |
| Speed: | 25,6 kn | |
| Consumption: | ca. 248,8 mt IFO 380 cSt | |
| LoA: | 334 m | |
| Beam: | 42,80 m | |
| Draft: | 14,5 m |



